![]()

| 18. | Front of front inner wing (weld on) | £122 |
| 19. | Front of front inner wing (bolt on) | £78 |
| 19a. | Inner wing bracket | £18 |
| 20. | Main front inner wing (weld on) | £148 |
| 21. | Main front inner wing (“S” model) | £78 |
| 21a. | Wing support bracket | £165 |
| 21b. | Wing bracket | £45 |
| 21c. | Bonnet landing bracket | £395 |
| Battery Boxes | ||
| 22. | Right hand | £258 |
| 23. | Left hand | £258 |
| 24. | Right hand (export model) | £278 |
| 25. | Right hand “S” model | £215 |
| 26. | Battery box lid | £45 |
| Front splash panels | ||
| 27. | Right hand above battery box | £48 |
| 28. | Left hand above battery box | £48 |
| 29. | Left hand with reservac shield | £85 |
| 30. | Behind battery box | £54 |
| 31. | Behind battery box | £54 |
| 32. | Behind battery box “S” type | £65 |
| 33. | Behind battery box (Right hand only) | £93 |
| 34. | Above battery box “S” type Splash panel rubber (per metre) |
£98 £8 |
| 35. | Panel under front wing “S” type | £48 |



