![]()

| 51. | Rear end assembly | £5480 |
| 52. | Rear wing (Fender) | £1180 |
| 53. | Front of rear wing repair section | £325 |
| 54. | Half round moulding (for rear wing without spats) | £85 |
| 55. | Wheel spat | £620 |
| 56. | Tonneau surround Roadster Drophead/Fixedhead |
£2195 £1665 |
| 56a. | Water Channel | £18 |
| 57. | Upper tonneau panel Roadster | £395 |
| 58. | Upper tonneau panel Fixedhead | £130 |
| 59. | Upper tonneau panel Drophead | £132 |
| 60. | Tonneau panel (Roadster) (including boot aperture water channel) Lefthand Righthand |
£595 £575 |
| 61. | Tonneau panel (Drophead/Fixedhead) (including boot aperture water channel) Lefthand Righthand |
£395 £355 |
| 62. | Tonneau repair panel (bottom 18") | £128 |
| 63. | Lower rear panel | £165 |
| 64. | Boot lid skin | £640 |
| 64a. | Boot lid (Complete) | £1595 |
| 65. | Rear No: plate carrier | £165 |
| 66. | Rear splash panel Splash panel rubber (per metre) |
£48 £8 |
| 67. | Quarter light panel (Fixedhead) | £146 |
| 68. | Hood mounting panel (Drophead) | £98 |
| 69. | Hood mounting bracket (Drophead) | £45 |
| 69a. | Hood frame capping panel | £55 |
| 70. | Hood mounting bracket (Roadster) | £38 |
| 71. | Petrol filler box | £85 |
| 72. | Petrol filler box mechanism | £75 |
| 73. | Petrol filler box lid | £45 |
| 73a. | Fuel pump cover | £72 |



