![]()

| 20. | Front of front inner wing (weld on) | £215 |
| 21. | Rear of front inner wing (weld on) L/H Rear of front inner wing (weld on) R/H |
£175 £195 |
| 21a. | Front wing support bracket | £165 |
| 21b. | Front wing support panel | £48 |
| 21c. | Front wing tie bar | £98 |
| 22. | Front of front inner wing (bolt on) | £68 |
| 23. | Main inner wing (bolt on) lefthand drive | £128 |
| 24. | Main inner wing (bolt on) righthand drive | £195 |
| 25. | Battery box (Drophead/Roadster) L/hand drive | £225 |
| 26. | Battery box (Drophead/Roadster) R/hand drive | £185 |
| 27. | Battery box (Fixedhead) L/hand | £265 |
| 28. | Battery box (Fixedhead) R/hand | £284 |
| 29. | Battery box lid Drophead/Roadster | £85 |
| 30. | Battery box lids Fixedhead | £45 |
| 31. | Front splash panel Splash panel rubber (per metre) |
£64 £8 |
| 32. | Battery box support bracket | £95 |



