![]()

| 20. | Front of front inner wing (weld on) | £358 |
| 21. | Rear of front inner wing (weld on) L/H Rear of front inner wing (weld on) R/H |
£278 £298 |
| 21a. | Front wing support bracket | £238 |
| 21b. | Front wing support panel | £78 |
| 21c. | Front wing tie bar | £148 |
| 22. | Front of front inner wing (bolt on) | £98 |
| 23. | Main inner wing (bolt on) lefthand drive | £178 |
| 24. | Main inner wing (bolt on) righthand drive | £165 |
| 25. | Battery box (Drophead/Roadster) L/hand drive | £295 |
| 26. | Battery box (Drophead/Roadster) R/hand drive | £245 |
| 27. | Battery box (Fixedhead) L/hand | £375 |
| 28. | Battery box (Fixedhead) R/hand | £395 |
| 29. | Battery box lid Drophead/Roadster | £76 |
| 30. | Battery box lids Fixedhead | £48 |
| 31. | Front splash panel Splash panel rubber (per metre) |
£85 £12 |
| 32. | Battery box support bracket | £165 |



