![]()

| 43. | Rear end assembly | £5480 |
| 44. | Rear wing (fender) | £1180 |
| 45. | Front of front wing repair section | £325 |
| 46. | Half round moulding for rear wings | £85 |
| 47. | Wheel spat | £620 |
| 48. | Tonneau surround Roadster Drophead Fixedhead |
£1985 £1640 £1695 |
| 49. | Tonneau panel Roadster (Including boot aperture water channel) Left hand Right hand |
£595 £575 |
| 50. | Tonneau panel Drophead/Fixedhead (Including boot aperture water channel) Left hand Right hand |
£395 £355 |
| 51. | Tonneau repair panel (bottom 18”) | £128 |
| 52. | Upper tonneau panel Roadster | £395 |
| 53. | Upper tonneau panel Fixedhead | £168 |
| 54. | Upper tonneau panel Drophead | £132 |
| 55. | Hood mounting panel (Drophead) | £95 |
| 56. | Hood mounting bracket (Drophead) | £45 |
| 57. | Hood mounting bracket (Roadster) | £38 |
| 58. | Quarter light panel (Fixedhead) | £142 |
| 59. | Petrol filler box | £85 |
| 60. | Petrol filler box lid | £45 |
| 61. | Petrol filler box mechanism | £75 |
| 62. | Boot lid skin | £765 |
| 63. | Boot lid complete | £1680 |
| 64. | Number plate carrier | £185 |
| 65. | Rear splash panel Splash panel rubber (per metre) |
£48 £8 |



