![]()

| 66. | Inner rear wings Roadster/Fixedhead Drophead |
£680 £748 |
| 67. | Battery box area | £650 |
| 68. | Battery box | £65 |
| 69. | Front of boot floor | £82 |
| 70. | Parcel shelf Roadster | £125 |
| 71. | Parcel shelf Fixedhead | £165 |
| 72. | Parcel shelf Drophead | £155 |
| 73. | Rear hinge panel | £128 |
| 74. | Boot floor for wire wheels | £245 |
| 75. | Boot floor for pressed wheels | £245 |
| 76. | Spare wheel tray | £148 |
| 77. | Bumper iron – wire wheel model | £88 |
| 78. | Panel under petrol tank | £95 |
| 79. | Closing panel | £22 |
| 80. | Tonneau support bracket | £88 |
| 81. | Fuel pipe cover | £85 |



